ALM Forum 2015 Sponsorship & Exhibitor Opportunities
Platinum
(limit 3) $15,000 |
Gold
$7,500 |
Silver
$5,000 |
|
Website promotion | Yes | Yes | Yes |
Social networking | Yes | Yes | |
Color ad in conference program | Full Page | Half Page | 1/4 Page |
Exhibitor admissions | 3 passes | 2 passes | 2 passes |
Full conference admissions | 3 passes | 1 pass | |
Marketing Collateral Center | Featured | Yes | Yes |
Logo on walk-in slides | Yes | Yes | Yes |
Booth in Conference Area |
10'x10' space: Monitor on stand 10'x8' backdrop w/ full signage 2 tables (choice) 4 stools (Optional $5k credit for no booth) |
4'x8' space (Kiosk): Monitor on stand 8'x8' backdrop w/ full signage 1 Cocktail table 2 stools (Optional $2k credit for no kiosk) |
4'x8' space (Kiosk): Monitor on stand 8'x8' backdrop w/ full signage 1 Cocktail table 2 stools (Optional $2k credit for no kiosk) |
Lead retrieval system (QR code) | Yes | Yes | Yes |
Collateral on attendee cloud drive | Yes | Yes | Yes |
Messaging in email to attendees | 1 advert | Logo | |
Post-event wrap-up report | Yes | ||
Logo in print magazine ads | Yes | ||
Logo on banner @ ALM Forum | Featured | Yes | Yes |
Use of side room for meetings | Yes | ||
Introduction before keynote | Yes | ||
Contact sponsorship@alm-forum.com to inquire about sponsoring ALM Forum Seattle.